Container | Absetzcontainer offen | Absetzcontainer Deckel | Absetzcontainer Kranbar | Abrollcontainer | ||||||
Volumen | 5,5m³ | 7m³ | 10m³ | 5,5m³ | 7m³ | 10m³ | 7m³ | 10m³ | 20m³ | 36m³ |
Mineralische Abfälle | ||||||||||
Mineral. Bauschutt, recycelbar | x | x | ||||||||
Mineral. Bauschutt, nicht recycelbar | x | x | x | x | x | x | x | x | x | x |
Gipshaltige Abfälle | x | x | x | x | x | x | x | x | x | x |
Boden | x | x | ||||||||
Grünschnitt | ||||||||||
Rasen, Laub, Stroh | x | x | x | x | x | x | x | |||
Astwerk | x | x | x | x | x | x | x | |||
Gemischte Abfälle | ||||||||||
Gemischte Bau- und Abbruchabfälle | x | x | x | x | x | x | x | x | x | x |
Sperrmüll | x | x | x | x | x | x | x | x | x | x |
Holz | ||||||||||
Holz A I | x | x | x | x | x | x | x | |||
Holz AII-AIII | x | x | x | x | x | x | ||||
Wertstoffe | ||||||||||
Papier, Pappe, Kartonage (PPK) | x | x | x | x | x | x | x | x | x | x |
Mischpapier | x | x | x | x | x | x | x | x | x | x |
Folie | x | x | x | x | x | x | x | |||
Kunststoffe | x | x | x | x | x | x | x | |||
Gefährliche Abfälle | ||||||||||
Holz A IV | x | x | x | x | x | x | x | |||
Dämmstoffe die gef. Stoffe enthalten | x | x | x | x | x | x | x | |||
Asbesthaltige Abfälle | x | x | x | x | x | x |
Bestellen Sie einen Container zu Ihrem Wunschtermin. Gerne beraten wir Sie bei der Auswahl des passenden Containers.